<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth &#187; Analyst Comments</title>
	<atom:link href="http://blog.macroaxis.com/category/analyst-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FBR Research Maintains an &#8216;Outperform&#8217; on Microsemi (MSCC); Raises PT &amp; Estimates</title>
		<link>http://blog.macroaxis.com/2009/11/13/fbr-research-maintains-an-outperform-on-microsemi-mscc-raises-pt-estimates/</link>
		<comments>http://blog.macroaxis.com/2009/11/13/fbr-research-maintains-an-outperform-on-microsemi-mscc-raises-pt-estimates/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:08:19 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/FBR+Research+Maintains+an+%27Outperform%27+on+Microsemi+%28MSCC%29%3B+Raises+PT+%26+Estimates/5105497.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/FBR+Research+Maintains+an+%27Outperform%27+on+Microsemi+%28MSCC%29%3B+Raises+PT+%26+Estimates/5105497.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/13/fbr-research-maintains-an-outperform-on-microsemi-mscc-raises-pt-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Lifts Price Target on Dow Chemical (DOW) to $37</title>
		<link>http://blog.macroaxis.com/2009/11/13/goldman-sachs-lifts-price-target-on-dow-chemical-dow-to-37/</link>
		<comments>http://blog.macroaxis.com/2009/11/13/goldman-sachs-lifts-price-target-on-dow-chemical-dow-to-37/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:59:51 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/Goldman+Sachs+Lifts+Price+Target+on+Dow+Chemical+%28DOW%29+to+%2437/5105396.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/Goldman+Sachs+Lifts+Price+Target+on+Dow+Chemical+%28DOW%29+to+%2437/5105396.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/13/goldman-sachs-lifts-price-target-on-dow-chemical-dow-to-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadpoint.Amtech Reiterates a &#8216;Buy&#8217; on Hewlett-Packard (HPQ); Valuation Remains Relatively Attractive</title>
		<link>http://blog.macroaxis.com/2009/11/12/broadpointamtech-reiterates-a-buy-on-hewlett-packard-hpq-valuation-remains-relatively-attractive/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/broadpointamtech-reiterates-a-buy-on-hewlett-packard-hpq-valuation-remains-relatively-attractive/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:55:08 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/Broadpoint.Amtech+Reiterates+a+%27Buy%27+on+Hewlett-Packard+%28HPQ%29%3B+Valuation+Remains+Relatively+Attractive/5103167.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/Broadpoint.Amtech+Reiterates+a+%27Buy%27+on+Hewlett-Packard+%28HPQ%29%3B+Valuation+Remains+Relatively+Attractive/5103167.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/broadpointamtech-reiterates-a-buy-on-hewlett-packard-hpq-valuation-remains-relatively-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBR Research Reiterates a &#8216;Market Perform&#8217; on Urban Outfitters (Nasdaq: URBN); Raises PT &amp; Estimates</title>
		<link>http://blog.macroaxis.com/2009/11/12/fbr-research-reiterates-a-market-perform-on-urban-outfitters-nasdaq-urbn-raises-pt-estimates/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/fbr-research-reiterates-a-market-perform-on-urban-outfitters-nasdaq-urbn-raises-pt-estimates/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:50:30 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/FBR+Research+Reiterates+a+%27Market+Perform%27+on+Urban+Outfitters+%28Nasdaq%3A+URBN%29%3B+Raises+PT+%26+Estimates+/5103139.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/FBR+Research+Reiterates+a+%27Market+Perform%27+on+Urban+Outfitters+%28Nasdaq%3A+URBN%29%3B+Raises+PT+%26+Estimates+/5103139.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/fbr-research-reiterates-a-market-perform-on-urban-outfitters-nasdaq-urbn-raises-pt-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBR Capital Maintains a &#8216;Market Perform&#8217; on Advanced Micro Devices (AMD); Raises PT &amp; 2010 Estimates</title>
		<link>http://blog.macroaxis.com/2009/11/12/fbr-capital-maintains-a-market-perform-on-advanced-micro-devices-amd-raises-pt-2010-estimates/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/fbr-capital-maintains-a-market-perform-on-advanced-micro-devices-amd-raises-pt-2010-estimates/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:44:14 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/FBR+Capital+Maintains+a+%27Market+Perform%27+on+Advanced+Micro+Devices+%28AMD%29%3B+Raises+PT+%26+2010+Estimates/5103095.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/FBR+Capital+Maintains+a+%27Market+Perform%27+on+Advanced+Micro+Devices+%28AMD%29%3B+Raises+PT+%26+2010+Estimates/5103095.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/fbr-capital-maintains-a-market-perform-on-advanced-micro-devices-amd-raises-pt-2010-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney (DIS) Looking to Bring Back the Magic with Q4 Results</title>
		<link>http://blog.macroaxis.com/2009/11/12/disney-dis-looking-to-bring-back-the-magic-with-q4-results-2/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/disney-dis-looking-to-bring-back-the-magic-with-q4-results-2/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:27:52 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/Disney+%28DIS%29+Looking+to+Bring+Back+the+Magic+with+Q4+Results/5102635.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/Disney+%28DIS%29+Looking+to+Bring+Back+the+Magic+with+Q4+Results/5102635.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/disney-dis-looking-to-bring-back-the-magic-with-q4-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Technologies Acquires GE&#8217;s Security Business</title>
		<link>http://blog.macroaxis.com/2009/11/12/united-technologies-acquires-ges-security-business/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/united-technologies-acquires-ges-security-business/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:32:53 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/United+Technologies+Acquires+GE%27s+Security+Business/5101941.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/United+Technologies+Acquires+GE%27s+Security+Business/5101941.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/united-technologies-acquires-ges-security-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Sotheby&#8217;s (BID) Strong Auction Results Be a Sign of an Art Market Recovery?</title>
		<link>http://blog.macroaxis.com/2009/11/12/could-sothebys-bid-strong-auction-results-be-a-sign-of-an-art-market-recovery/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/could-sothebys-bid-strong-auction-results-be-a-sign-of-an-art-market-recovery/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:20:26 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/Could+Sotheby%27s+%28BID%29+Strong+Auction+Results+Be+a+Sign+of+an+Art+Market+Recovery%3F/5101857.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/Could+Sotheby%27s+%28BID%29+Strong+Auction+Results+Be+a+Sign+of+an+Art+Market+Recovery%3F/5101857.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/could-sothebys-bid-strong-auction-results-be-a-sign-of-an-art-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Highlighted Some Great Dividend Plays: ABT, VZ, PM, FTR, MO, more&#8230;</title>
		<link>http://blog.macroaxis.com/2009/11/12/goldman-sachs-highlighted-some-great-dividend-plays-abt-vz-pm-ftr-mo-more-2/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/goldman-sachs-highlighted-some-great-dividend-plays-abt-vz-pm-ftr-mo-more-2/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:14:58 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/Goldman+Sachs+Highlighted+Some+Great+Dividend+Plays%3A+ABT%2C+VZ%2C+PM%2C+FTR%2C+MO%2C+more.../5101427.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/Goldman+Sachs+Highlighted+Some+Great+Dividend+Plays%3A+ABT%2C+VZ%2C+PM%2C+FTR%2C+MO%2C+more.../5101427.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/goldman-sachs-highlighted-some-great-dividend-plays-abt-vz-pm-ftr-mo-more-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-P&#8217;s Bold Move To Acquire 3Com</title>
		<link>http://blog.macroaxis.com/2009/11/12/h-ps-bold-move-to-acquire-3com/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/h-ps-bold-move-to-acquire-3com/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:54:43 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analyst Comments]]></category>
		<category><![CDATA[StreetInsider]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/Analyst+Comments/H-P%27s+Bold+Move+To+Acquire+3Com/5100798.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Analyst+Comments/H-P%27s+Bold+Move+To+Acquire+3Com/5100798.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/h-ps-bold-move-to-acquire-3com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.macroaxis.com @ 2012-02-09 13:28:17 -->
