<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth &#187; Financetech</title>
	<atom:link href="http://blog.macroaxis.com/category/financetech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC Official Seeks to Debunk &quot;Mini Flash Crashes&quot;</title>
		<link>http://blog.macroaxis.com/2011/09/21/sec-official-seeks-to-debunk-mini-flash-crashes/</link>
		<comments>http://blog.macroaxis.com/2011/09/21/sec-official-seeks-to-debunk-mini-flash-crashes/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:32:10 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/trading-technology/231601869</guid>
		<description><![CDATA[The sudden price moves that commonly happen in certain stocks should not be considered mini flash crashes, according to an SEC official.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/21/sec-official-seeks-to-debunk-mini-flash-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Trust Seals Outsourcing Agreement With Asset Manager RCM</title>
		<link>http://blog.macroaxis.com/2011/09/21/northern-trust-seals-outsourcing-agreement-with-asset-manager-rcm/</link>
		<comments>http://blog.macroaxis.com/2011/09/21/northern-trust-seals-outsourcing-agreement-with-asset-manager-rcm/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:00:21 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/operations/231601864</guid>
		<description><![CDATA[Services to be provided under the outsourcing agreement include post-trade execution support, and data management.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/21/northern-trust-seals-outsourcing-agreement-with-asset-manager-rcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals Circle UBS Star Bankers</title>
		<link>http://blog.macroaxis.com/2011/09/21/rivals-circle-ubs-star-bankers/</link>
		<comments>http://blog.macroaxis.com/2011/09/21/rivals-circle-ubs-star-bankers/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:58:47 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/career-management/231601862</guid>
		<description><![CDATA[Banking rivals are circling UBS to poach its star deal advisers and equity specialists, as a $2.3 billion rogue trading scandal and the prospect of low or non-existent bonuses dents morale.	]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/21/rivals-circle-ubs-star-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt Default Is Only a Matter of Time</title>
		<link>http://blog.macroaxis.com/2011/09/21/greek-debt-default-is-only-a-matter-of-time/</link>
		<comments>http://blog.macroaxis.com/2011/09/21/greek-debt-default-is-only-a-matter-of-time/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:58:47 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/asset-management/231601861</guid>
		<description><![CDATA[The notion of a Greek debt default is becoming a question of when, not if, as analysts estimate a 110 billion euro writedown will be required.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/21/greek-debt-default-is-only-a-matter-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Moves to Limit Firms&#8217; Bets Against Clients</title>
		<link>http://blog.macroaxis.com/2011/09/21/sec-moves-to-limit-firms-bets-against-clients/</link>
		<comments>http://blog.macroaxis.com/2011/09/21/sec-moves-to-limit-firms-bets-against-clients/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:58:47 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/regulatory-compliance/231601863</guid>
		<description><![CDATA[The SEC is considering a proposal that would restrict financial firms from betting against the bundled financial products they create and sell to investors.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/21/sec-moves-to-limit-firms-bets-against-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Plays Disruptive Role in Financial Services</title>
		<link>http://blog.macroaxis.com/2011/09/21/cloud-plays-disruptive-role-in-financial-services/</link>
		<comments>http://blog.macroaxis.com/2011/09/21/cloud-plays-disruptive-role-in-financial-services/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:39:14 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/trading-technology/231601831</guid>
		<description><![CDATA[A regulated trader, such as a Merrill Lynch or J.P. Morgan, could lease its license through the NYSE cloud infrastructure to another participant to use for a short period.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/21/cloud-plays-disruptive-role-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Scandal Polarizes Opinions On What Went Wrong</title>
		<link>http://blog.macroaxis.com/2011/09/21/ubs-scandal-polarizes-opinions-on-what-went-wrong/</link>
		<comments>http://blog.macroaxis.com/2011/09/21/ubs-scandal-polarizes-opinions-on-what-went-wrong/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:38:25 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/technology-risk-management/231601806</guid>
		<description><![CDATA[UBS is still giving out only a trickle of information about what actually might have happened.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/21/ubs-scandal-polarizes-opinions-on-what-went-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Technologies Offers Real-Time Market Data And Analysis Tool In Microsoft Excel</title>
		<link>http://blog.macroaxis.com/2011/09/20/nyse-technologies-offers-real-time-market-data-and-analysis-tool-in-microsoft-excel/</link>
		<comments>http://blog.macroaxis.com/2011/09/20/nyse-technologies-offers-real-time-market-data-and-analysis-tool-in-microsoft-excel/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:47:53 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/technology-risk-management/231601765</guid>
		<description><![CDATA[Thanks to a strategic partnership, the new data analysis tool will allow traders to stream and analyze real-time normalized market data directly in Microsoft Excel 2010.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/20/nyse-technologies-offers-real-time-market-data-and-analysis-tool-in-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Alleges Insider Trading in Global Industries</title>
		<link>http://blog.macroaxis.com/2011/09/20/sec-alleges-insider-trading-in-global-industries/</link>
		<comments>http://blog.macroaxis.com/2011/09/20/sec-alleges-insider-trading-in-global-industries/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:36:23 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/regulatory-compliance/231601764</guid>
		<description><![CDATA[The Securities and Exchange Commission filed an insider trading lawsuit in connection with the recent purchase of U.S. underwater oil services company Global Industries Ltd by France's Technip SA.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/20/sec-alleges-insider-trading-in-global-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Loss Exposes European Trading Loophole</title>
		<link>http://blog.macroaxis.com/2011/09/20/ubs-loss-exposes-european-trading-loophole/</link>
		<comments>http://blog.macroaxis.com/2011/09/20/ubs-loss-exposes-european-trading-loophole/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:36:22 +0000</pubDate>
		<dc:creator>WallStreetAndTech recent articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/financial-risk-management/231601762</guid>
		<description><![CDATA[UBS's $2.3 billion loss has uncovered a gap in the oversight of widely-used investment products which allow traders to hide their dealings and will take regulators years to close.	]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/09/20/ubs-loss-exposes-european-trading-loophole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.macroaxis.com @ 2012-02-09 12:04:43 -->
