<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth &#187; investorsoup</title>
	<atom:link href="http://blog.macroaxis.com/category/investorsoup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airline Stock on the Move: US Airways Group Inc.(LCC)</title>
		<link>http://blog.macroaxis.com/2012/01/25/airline-stock-on-the-move-us-airways-group-inc-lcc/</link>
		<comments>http://blog.macroaxis.com/2012/01/25/airline-stock-on-the-move-us-airways-group-inc-lcc/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:16:05 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8376</guid>
		<description><![CDATA[Shares of US Airways Group Inc. (NYSE: LCC) are soaring in today’s trading after the airline announced its fourth-quarter and full-year financial results. At last check, US Airways Group shares were trading 14.66% higher at $7.35, with volume up from daily average of 6.87 million to 10.31 million. For the fourth quarter ended December 31, 2011, US Airways reported net profit, excluding net special charges, of $21 million, or $0.13 per share, compared with $28 million, or $0.13 per share reported for the same period in the previous year. On a GAAP basis, the company reported net profit of $18 million, or $0.11 per share, compared with $28 million, or $0.17 per share reported for the same period in 2010. For the full year 2011, US Airways Group reported net [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/25/airline-stock-on-the-move-us-airways-group-inc-lcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock in Focus: Pacific Ethanol Inc. (PEIX)</title>
		<link>http://blog.macroaxis.com/2012/01/25/small-cap-stock-in-focus-pacific-ethanol-inc-peix/</link>
		<comments>http://blog.macroaxis.com/2012/01/25/small-cap-stock-in-focus-pacific-ethanol-inc-peix/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:15:23 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8374</guid>
		<description><![CDATA[Shares of Pacific Ethanol Inc. (NASDAQ: PEIX), a marketer and producer of low carbon renewable fuels in the Western U.S., dropped in Tuesday’s trading session. The small-cap stock of Pacific Ethanol ended the day 1.61% lower at $1.22 on Tuesday. Despite the drop, Pacific Ethanol shares are up more than 44% in the last one month. In its most recent quarter (Q3), Pacific Ethanol reported net sales of $271.6 million, a record. For the same period in the previous year, the company had reported net sales of $46 million. The company sold 122.6 million gallons in the third quarter of 2011, representing an increase of 22% on a sequential basis and 71% on a year-over-year basis. Pacific Ethanol’s gross profit for third quarter of 2011 was $8.2 million, compared with [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/25/small-cap-stock-in-focus-pacific-ethanol-inc-peix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock on the Move: YOU On Demand Holdings Inc. (CBBD)</title>
		<link>http://blog.macroaxis.com/2012/01/24/penny-stock-on-the-move-you-on-demand-holdings-inc-cbbd/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/penny-stock-on-the-move-you-on-demand-holdings-inc-cbbd/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:07:42 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8371</guid>
		<description><![CDATA[Shares of YOU On Demand Holdings Inc. (OTC: CBBD), the leading national Pay-Per-View and Video On Demand platform in China, rallied in Monday’s trading session. The penny stock of YOU On Demand Holdings ended the day 18.52% higher at $0.0800, with volume up from daily average of 677,999 to 3.45 million. YOU On Demand recently announced that it signed an agreement with Jilin Cable in Jilin province to promote VOD content. The company said that in support of Jilin Cable’s annual content promotion that will last throughout the current quarter, it will make select Hollywood blockbusters as well Chinese film hits available through Jilin Cable’s Transactional Video on Demand (TVOD) service. Shane McMahon, chairman and CEO of YOU On Demand, said that Spring Festival is the perfect time for YOU [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/penny-stock-on-the-move-you-on-demand-holdings-inc-cbbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion (RIMM) CEOs Step Down</title>
		<link>http://blog.macroaxis.com/2012/01/23/research-in-motion-rimm-ceos-step-down/</link>
		<comments>http://blog.macroaxis.com/2012/01/23/research-in-motion-rimm-ceos-step-down/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:34:01 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8367</guid>
		<description><![CDATA[Research In Motion Limited (NASDAQ: RIMM), the maker of BlackBerry smartphones, has announced that its co-CEOs, Mike Lazaridis and Jim Balsillie, have stepped down. Lazaridis and Balsillie have been replaced by RIM’s COO Thorsten Heins. RIM shares have opened lower in today’s trading following the departure of its co-CEOs. At last check, RIM shares were down 4.94% to $16.16. In a conference call earlier today, Heins said that he was sticking to the company’s strategy. Peter Misek, analyst at Jefferies &#038; Co., said that while the departure of co-CEOs does not necessarily change anything overnight, it does create a fresh chapter and open doors and possibilities. Misek said that among other things, the change of CEO provides a chance for companies who were considering partnering with RIM. Lazaridis and Balsillie [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/23/research-in-motion-rimm-ceos-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Penny Stock on Watch: Mammoth Energy Group Inc. (MMTE)</title>
		<link>http://blog.macroaxis.com/2012/01/20/hot-penny-stock-on-watch-mammoth-energy-group-inc-mmte/</link>
		<comments>http://blog.macroaxis.com/2012/01/20/hot-penny-stock-on-watch-mammoth-energy-group-inc-mmte/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:56:28 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8364</guid>
		<description><![CDATA[Shares of Mammoth Energy Group Inc. (PINK: MMTE), a company engaged in the acquisition, development and operation of strategic mining reserves in locations throughout the world, saw a huge rally in Thursday’s trading session. The penny stock of Mammoth Energy ended the day 40% higher at $0.0007, with volume up from daily average of 33.69 million to 67.79 million. In the last three trading sessions, Mammoth Energy Group shares have gained 75%. Back in November Mammoth Energy announced that its wholly owned subsidiary Compania Lithium Investments Limitada of Chile’s concessions located at Laguna Lagunilla are next to one of the leading mining companies in the world. William Lieberman, president of Mammoth Energy Group, had said back in November that at Laguna Lagunilla, the company’s concessions are located next to one [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/20/hot-penny-stock-on-watch-mammoth-energy-group-inc-mmte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Stock on the Move: Bank of America Corp. (BAC)</title>
		<link>http://blog.macroaxis.com/2012/01/19/bank-stock-on-the-move-bank-of-america-corp-bac/</link>
		<comments>http://blog.macroaxis.com/2012/01/19/bank-stock-on-the-move-bank-of-america-corp-bac/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:22:18 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8353</guid>
		<description><![CDATA[Shares of Bank of America Corp. (NYSE: BAC) are climbing in today’s trading after the Charlotte, North Carolina-based bank reported its fourth-quarter financial results. Bank of America shares rose to an intra-day high of $7.29 in today’s trading, and at last check, the stock was up 4.71% to $7.12, with volume at 213.23 million. For the fourth quarter ended December 31, 2011, Bank of America reported net income of $2 billion, or $0.15 per share, compared with a net loss of $1.2 billion, or $0.16 per share reported for the same period in the previous year. The bank’s revenue, net of interest expense, rose 11% to $25.1 billion in the fourth quarter. For the full year 2011, Bank of America reported net income of $1.4 billion, or $0.01 per share, [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/19/bank-stock-on-the-move-bank-of-america-corp-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock in News: Genon Energy Inc. (GEN)</title>
		<link>http://blog.macroaxis.com/2012/01/19/small-cap-stock-in-news-genon-energy-inc-gen/</link>
		<comments>http://blog.macroaxis.com/2012/01/19/small-cap-stock-in-news-genon-energy-inc-gen/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:57:26 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8350</guid>
		<description><![CDATA[Shares of Genon Energy Inc. (NYSE: GEN), a provider of energy, capacity, ancillary and other energy services to wholesale customers in energy markets in the U.S., plunged in Wednesday’s trading session. Genon Energy shares dropped 9.32% to finish the day at $2.14. The stock fell to a new 52-week low of $2.12 on Wednesday. Genon Energy shares plunged on Wednesday following a downgrade from UBS. Genon Energy recently announced that it board of directors appointed Spencer Abraham, former Secretary of Energy, and Betsy Moler, former Federal Energy Regulatory Commission chair and Deputy Secretary of Energy, to serve as directors. Edward R. Muller, chairman and CEO of Genon Energy, said last week that the company is extremely pleased to have the two outstanding leaders in the energy sector join its board. [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/19/small-cap-stock-in-news-genon-energy-inc-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock on the Move: Denison Mines Corp. (DNN)</title>
		<link>http://blog.macroaxis.com/2012/01/18/small-cap-stock-on-the-move-denison-mines-corp-dnn/</link>
		<comments>http://blog.macroaxis.com/2012/01/18/small-cap-stock-on-the-move-denison-mines-corp-dnn/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:29:06 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8345</guid>
		<description><![CDATA[Shares of Denison Mines Corp. (AMEX: DNN), a mining company engaged in uranium exploration, development, mining and milling, are soaring in today’s trading. At last check, Denison Mines shares were trading 2.92% higher at $1.76, with volume up from daily average of 862,244 to 1.12 million. In the last three trading sessions Denison Mines shares gained 23%. Denison Mines shares are soaring in today’s trading after the company announced its final 2011 production and sales volumes and outlines 2012 operating plans. In 2011, Denison’s uranium and vanadium production was approximately 1 million pounds U3O8 and 1.3 million pounds V2O5 from its White Mesa mill in Utah. The company’s uranium sales in 2011 totaled 1.1 million pounds U3O8 at an average realized price of $58.04 per pound U3O8. Vanadium sales in [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/18/small-cap-stock-on-the-move-denison-mines-corp-dnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ Stock Sirius XM Radio Inc. (SIRI)</title>
		<link>http://blog.macroaxis.com/2012/01/17/nasdaq-stock-sirius-xm-radio-inc-siri/</link>
		<comments>http://blog.macroaxis.com/2012/01/17/nasdaq-stock-sirius-xm-radio-inc-siri/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:40:12 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8342</guid>
		<description><![CDATA[Shares of Sirius XM Radio Inc. (NASDAQ: SIRI), a satellite radio company engaged in broadcasting music, sports, news, talks, entertainment, traffic and weather channels in the U.S., rose in Friday’s trading session. Sirius shares rose to an intra-day high of $2.17 on Friday before finishing the day 1.42% higher at $2.14. In the last three trading sessions, Sirius shares have gained 4.39%. Sirius XM Radio announced earlier this month at a conference call that it ended 2011with approximately 21.9 million subscribers. Sirius, which broadcasts more than 135 satellite radio channels, reported that it added approximately 540,000 net new subscribers in the fourth quarter of 2011. For the full year, 2011 the company added approximately 1.7 million net new subscribers. Mel Karmazin, CEO of Sirius XM, said that based on preliminary [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/17/nasdaq-stock-sirius-xm-radio-inc-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-cap Stock in News: China GrenTech Corp. Ltd. (GRRF)</title>
		<link>http://blog.macroaxis.com/2012/01/13/small-cap-stock-in-news-china-grentech-corp-ltd-grrf/</link>
		<comments>http://blog.macroaxis.com/2012/01/13/small-cap-stock-in-news-china-grentech-corp-ltd-grrf/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:45:12 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[investorsoup]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8338</guid>
		<description><![CDATA[China GrenTech Corp. Ltd. (NASDAQ: GRRF), a provider of wireless coverage products and services in China, on Thursday announced that it signed an agreement and a plan of merger with Talenthome Management Ltd., a British Virgin Islands exempted company, and Xing Sheng Corp. Ltd., a Cayman Islands exempted company wholly owned by Talenthome Management. Talenthome is indirectly jointly owned by Yingjie Gao, China GrenTech’s chairman and CEO, Rong Yu, the company’s director and CFO, and Yin Huang. Gao, Yu and Huang are part of the buyer group, which collectively beneficially owns nearly 41.9% of China GrenTech’s issued and outstanding ordinary shares and plans to fund the merger and the other transactions under the merger agreement through proceeds from a loan facility in the amount of HK$320 million from Guotai Junan [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/13/small-cap-stock-in-news-china-grentech-corp-ltd-grrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.macroaxis.com @ 2012-02-09 06:40:15 -->
