<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth &#187; SeekingAlpha</title>
	<atom:link href="http://blog.macroaxis.com/category/seekingalpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12 Shiny Silver Stocks</title>
		<link>http://blog.macroaxis.com/2011/04/11/12-shiny-silver-stocks/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/12-shiny-silver-stocks/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:08:08 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[AG]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[CZICF.PK]]></category>
		<category><![CDATA[EXLLF.PK]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GGCRF.PK]]></category>
		<category><![CDATA[HL]]></category>
		<category><![CDATA[Marco G.]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USSIF.PK]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://263015</guid>
		<description><![CDATA[<strong><a href="http://goombarhsedge.blogspot.com/">Marco G.</a> submits:</strong><p>With the fast-rising prices for silver and gold that have set new all-time highs this past week of April 2011, many investors must be wondering, what does one do to take advantage of this situation?<span><br /></span></p>    <p>It does seem to the author that there is a distinct lack of media attention covering the precious metal rise.  <span>As always, there seems to be an equal number of bears calling the rise in prices a bubble and signalling danger versus an equal number of bulls calling for a further rise to $50 USD and beyond, based upon currency debasement.<span>  </span>For myself, I see further gains based upon supply and demand factors of the <span><a href="http://seekingalpha.com/article/254023-emerging-markets-growth-profiting-from-continual-demand-for-commodities"><span>emerging markets growth</span></a></span>, and I will watch with interest.</span></p>  <p>As for a prediction for the silver price, based upon a quick look at the charts and the application of some Elliott Wave's principles,<span>  </span>I<span>  </span>call for silver to <b>rise to</b></p><br /><a href="http://seekingalpha.com/article/263015-12-shiny-silver-stocks?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/12-shiny-silver-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Gold, and Silver Prices Reflect International Coalition Shortcomings in MENA</title>
		<link>http://blog.macroaxis.com/2011/04/11/oil-gold-and-silver-prices-reflect-international-coalition-shortcomings-in-mena/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/oil-gold-and-silver-prices-reflect-international-coalition-shortcomings-in-mena/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:38:36 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Carlos X. Alexandre]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://263004</guid>
		<description><![CDATA[<strong><a href="http://cxalex.com/">Carlos X. Alexandre</a> submits:</strong>c<p>
  <span>First and foremost, and as reported by <a href="http://www.reuters.com/article/2011/04/11/us-libya-idUSTRE7270JP20110411" rel="nofollow">Reuters</a> last night, “Gaddafi ‘accepts peace roadmap’: South Africa's Zuma,” and I hope this is the real deal. But the writing has been plastered on the wall. </span>
  <span>Instability has a way to propel oil and precious metals higher, and the current geopolitical landscape is fertile ground for conspiracy theories, apocalyptic dreams, and allodoxaphobia when views are a bit off the beaten track.<br /><p>As a side note, the various spellings of the name Gaddafi is due to a lack of a "universally accepted authority for transliterating Arabic names," according to the <a href="http://www.csmonitor.com/World/2011/0222/Gaddafi-Kadafi-Qaddafi-What-s-the-correct-spelling" rel="nofollow">The Christian Science Monitor</a>.</p></span>
</p><p>
  <span>We find ourselves in the midst of uncommon times, and currency games keep most of us off balance, with the European Central Bank and Federal Reserve playing ping-pong with each other, while the rest of the World simply observes and acquires uncomfortable neck pain. Portugal’s expected bailout didn’t affect</span></p><br /><a href="http://seekingalpha.com/article/263004-oil-gold-and-silver-prices-reflect-international-coalition-shortcomings-in-mena?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/oil-gold-and-silver-prices-reflect-international-coalition-shortcomings-in-mena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Silver Is Likely to Correct at 20%</title>
		<link>http://blog.macroaxis.com/2011/04/11/why-silver-is-likely-to-correct-at-20/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/why-silver-is-likely-to-correct-at-20/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:46:19 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[AGQ]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[DBP]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[Geoffrey Ching]]></category>
		<category><![CDATA[GLTR]]></category>
		<category><![CDATA[JJP]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[SIVR]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USV]]></category>
		<category><![CDATA[WITE]]></category>
		<category><![CDATA[ZSL]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://262994</guid>
		<description><![CDATA[<strong><a href="http://www.plumbobinvestments.com/">Geoffrey Ching</a> submits:</strong><p>Silver has had a phenomenal run over the last year more than doubling in price. However, I think that it is overextended and is likely to suffer a correction of at around 20%</p><br /><a href="http://seekingalpha.com/article/262994-why-silver-is-likely-to-correct-at-20?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/why-silver-is-likely-to-correct-at-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Silver Will Outperform Gold</title>
		<link>http://blog.macroaxis.com/2011/04/11/why-silver-will-outperform-gold/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/why-silver-will-outperform-gold/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:28:43 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[AGQ]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[DBP]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[GLTR]]></category>
		<category><![CDATA[Investment U]]></category>
		<category><![CDATA[JJP]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[SIVR]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USV]]></category>
		<category><![CDATA[WITE]]></category>
		<category><![CDATA[ZSL]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://262965</guid>
		<description><![CDATA[<strong><a href="http://www.investmentu.com/">Investment U</a> submits: </strong><p>
  <em>By Matt Carr</em>
</p><p /><blockquote>
  <p />
  <blockquote>
    <p>
      <em>
        <span>"I bought it very early, I sold it very early. Other than  that, it was perfect.<span>" </span></span>
      </em>
    </p>
  </blockquote>
</blockquote> <p>That was Warren Buffett in 2006, admitting to a gaffe on  his part. In 1997, Buffett’s <strong>Berkshire Hathaway </strong>(<a href="http://seekingalpha.com/symbol/brk.a" title="Berkshire Hathaway Inc.">BRK.A</a>)(<a href="http://seekingalpha.com/symbol/brk.b" title="BERKSHIRE HATH HLD B">BRK.B</a>) purchased  129,710,000 ounces of silver for delivery in early 1998 at roughly $680  million.</p> <p>Silver was cheap. But the price rose quickly – from $4.00  to $7.81 – before falling back down just as quickly.</p> <p>The <span>"Oracle of Omaha<span>" made a costly mistake though. He  liquidated  his position shortly after buying in. If Buffett had held on to that   massive silver position, it’d be worth close to $5 billion today. (Ouch.)</span></span></p>  <p>Well, at least Buffett can still say he was right. He  correctly  predicted that silver was going higher. And those silver prices of  the  late 1990s have since been blown away. Silver screamed past $10 and $20  per  ounce in the</p><br /><a href="http://seekingalpha.com/article/262965-why-silver-will-outperform-gold?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/why-silver-will-outperform-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Metal Spreads Make More Money</title>
		<link>http://blog.macroaxis.com/2011/04/11/how-metal-spreads-make-more-money/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/how-metal-spreads-make-more-money/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:14:59 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[Hard Assets Investor]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://262959</guid>
		<description><![CDATA[<strong><a href="http://hardassetsinvestor.com">Hard Assets Investor</a> submits: </strong><p>
  <em>By <a href="http://www.seekingalpha.com/author/brad-zigler">Brad Zigler</a></em>
</p><p>Years ago, when I was a young pup on the trading floor, a  battle-scarred old-school trader told me, "Spreads are for ...." Well, I  can't tell you <em>exactly</em> what he said. Let's just say he thought spread trading was wimpish.</p><p>We've  often illustrated spread trades as a way to achieve  nuance in the binary world of trading. Buying or selling futures  outright casts you as either a bull or bear, concerned only about a rise  or fall in the absolute price of a commodity. Trading spreads means you  care more about the <em>relationship</em> between the position's contracts. (Gee, put that way, it's surprising "Dear Abby" doesn't opine on spreads.)</p><p>Take  gold and silver as an example. You could have bought December gold or  silver futures at the beginning of February and watched the metals'  prices rise 10 percent and 42 percent, respectively. With present margin  rates —</p><br /><a href="http://seekingalpha.com/article/262959-how-metal-spreads-make-more-money?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/how-metal-spreads-make-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gold: The Accidental Silver Miner</title>
		<link>http://blog.macroaxis.com/2011/04/11/u-s-gold-the-accidental-silver-miner/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/u-s-gold-the-accidental-silver-miner/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:57:13 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[AG]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[EXK]]></category>
		<category><![CDATA[Mark Thomas]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UXG]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://262917</guid>
		<description><![CDATA[<strong><a href="http://www.expertswingtrades.com/">Mark Thomas</a> submits:</strong><p>At thesilvershortage.com we have been riding the bull market in silver and silver mining stocks for almost four months now. During that time it has become more difficult to find value in the sector</p><br /><a href="http://seekingalpha.com/article/262917-u-s-gold-the-accidental-silver-miner?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/u-s-gold-the-accidental-silver-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Lee: Vanadium Driving Green Revolution</title>
		<link>http://blog.macroaxis.com/2011/04/11/jonathan-lee-vanadium-driving-green-revolution/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/jonathan-lee-vanadium-driving-green-revolution/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:51:55 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ENR]]></category>
		<category><![CDATA[EVGPF.PK]]></category>
		<category><![CDATA[LGORF.PK]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[The Gold Report]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[XSRAF.PK]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://262915</guid>
		<description><![CDATA[<strong><a href="http://www.theaureport.com">The Gold Report</a> submits:</strong><p>Vanadium,  a gray metal mainly used as an additive to steel, could see a jump in  demand as new technologies emerge in energy storage. In this exclusive  interview with<i> The Gold Report, </i>Jonathan Lee, a battery materials  and technology analyst with Toronto-based Byron Capital Markets, talks  about which vanadium producers are ready to grapple with the prospect of  increasing demand from the adaption of "green" uses.</p> <p>
  <span><b><i>The Gold Report:</i></b> What are some development stories in the vanadium space that you're covering? <p><b>Jonathan Lee:</b> Largo Resources Ltd. (<a href="http://seekingalpha.com/symbol/lgorf.pk" title="Largo Resources">LGORF.PK</a>)  is one of the most advanced of all the juniors. At a 1.34% grade, Largo  has the highest grade deposit of vanadium that is known right now. We  currently have a Strong Buy on Largo Resources.</p> <p><b>TGR:</b> And that's the Maracas project in Brazil?</p> <p><b>JL:</b>  It is in Brazil. That deposit is one of the highest grade deposits in  the world at about</p></p></span><br /><a href="http://seekingalpha.com/article/262915-jonathan-lee-vanadium-driving-green-revolution?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/jonathan-lee-vanadium-driving-green-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Long as Gold Hits News Highs, Silver&#8217;s Along for the Ride</title>
		<link>http://blog.macroaxis.com/2011/04/11/as-long-as-gold-hits-news-highs-silvers-along-for-the-ride/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/as-long-as-gold-hits-news-highs-silvers-along-for-the-ride/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:41:32 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[AGQ]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GLL]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[UGL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[Yatin Karnik]]></category>
		<category><![CDATA[ZSL]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://262885</guid>
		<description><![CDATA[<strong><a href="http://plantomakeamillion.wordpress.com/">Yatin Karnik</a> submits:</strong><p>
  <span>U.S. gold rose to a record high for a fourth straight session on Friday, its longest string of record highs since January 7. The metal’s rise was impressive. Gold rose $16.60, or 1.14%, to close at $1474.50 an ounce. Gold prices hit an intraday low of $1456.30 and a high of $1474.90 an ounce. Silver futures prices for June delivery, now the most active contrast, rose $1.31, or 3.31%, to close at $40.91 an ounce on the Comex in New York. Silver prices hit an intraday low of $39.49 and a high of $40.91. Both gold and silver made record highs and 31 year highs in Friday’s session.</span>
</p> <p>
  <span>The U.S. dollar was steeply lower on Friday. The U.S. dollar index was down 0.72, or 0.96%, to close at 74.86. The U.S. dollar index hit an intraday low of 74.84 and a high of 75.61. The U.S. dollar index is still</span></p><br /><a href="http://seekingalpha.com/article/262885-as-long-as-gold-hits-news-highs-silver-s-along-for-the-ride?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/as-long-as-gold-hits-news-highs-silvers-along-for-the-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Government Policy Is Affecting the Price of Gold and Silver</title>
		<link>http://blog.macroaxis.com/2011/04/11/how-government-policy-is-affecting-the-price-of-gold-and-silver/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/how-government-policy-is-affecting-the-price-of-gold-and-silver/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:13:18 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Kevin McElroy]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://262874</guid>
		<description><![CDATA[<strong><a href="http://www.wyattresearch.com/">Kevin McElroy</a> submits: </strong><p><span>For over a year now, I’ve casually mentioned that       the leadership in the West, including the United States and Europe, is not       just unwilling to take the steps needed to nurse the economy back to       health, but that they’re increasingly incapable of understanding what       needs to be done.</span> <span /></p><p><span>But as I’ve noted, the amounts of money being       quibbled over are pretty insignificant.</span> <span>You can do the math for yourself. The total       outstanding federal deficit is now over $14 trillion.</span> <span>Divide $33 billion or $40 billion by $14 trillion       and you get 0.0023 or 0.0028. Multiply those decimals by 100 to get the       percentage.</span> <span>So $33 billion and $40 billion amounts to 0.23%       and 0.28% of the total federal deficit. Even with these cuts, the deficit       will grow because they’re not even close to the amount of spending       reduction we need to actually put the Fed back in the black.</span></p>                              <p><span>These</span></p><br /><a href="http://seekingalpha.com/article/262874-how-government-policy-is-affecting-the-price-of-gold-and-silver?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/how-government-policy-is-affecting-the-price-of-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Looks Bright for Molycorp: A Closer Look at the Rare Earth Metal Giant</title>
		<link>http://blog.macroaxis.com/2011/04/11/future-looks-bright-for-molycorp-a-closer-look-at-the-rare-earth-metal-giant/</link>
		<comments>http://blog.macroaxis.com/2011/04/11/future-looks-bright-for-molycorp-a-closer-look-at-the-rare-earth-metal-giant/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:14:26 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Eric Dutram]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://262852</guid>
		<description><![CDATA[<strong><a href="http://etfdb.com/">ETF Database</a> submits: </strong><p>Purchasing commodity producing equities has been extremely profitable for most investors over the past year as a weak dollar and supply issues have driven up everything from soft commodities to industrial and precious metals. The sharp gains have also carried over to the dynamic rare earth metal market where fears over Chinese export limits as well as the metals’ critical nature to a variety of 21<sup>st</sup> century technologies dominate the price movements of this group of elements.</p><p>In fact, <a href="http://yahoo.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=7786104-890-452465&#38;type=sect&#38;dcn=0000950123-11-023641" rel="nofollow">according to Metal-Pages</a>, from October 2009 through December 2010, prices for rare earths have risen by approximately 780% on average. Meanwhile, in the same period, prices for some of the most common rare earths (cerium oxide, lanthanum oxide, neodymium oxide, and rare earth carbonate) have risen by more than 1,000% on average.</p> <p>Thanks to this surge, interest in this much talked about but little understood corner of the market has gained</p><br /><a href="http://seekingalpha.com/article/262852-future-looks-bright-for-molycorp-a-closer-look-at-the-rare-earth-metal-giant?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/04/11/future-looks-bright-for-molycorp-a-closer-look-at-the-rare-earth-metal-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.macroaxis.com @ 2012-02-09 12:17:00 -->
