<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth &#187; Uncategorized</title>
	<atom:link href="http://blog.macroaxis.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Altria 4Q profit falls 9 pct, CEO to retire</title>
		<link>http://blog.macroaxis.com/2012/01/27/altria-4q-profit-falls-9-pct-ceo-to-retire/</link>
		<comments>http://blog.macroaxis.com/2012/01/27/altria-4q-profit-falls-9-pct-ceo-to-retire/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:31:52 +0000</pubDate>
		<dc:creator>Earnings News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/altria-4q-profit-falls-9-123915467.html</guid>
		<description><![CDATA[Marlboro maker Altria Group Inc. said Friday that its fourth-quarter profit fell about 9 percent on lease, legal and restructuring charges even as higher prices and gains from its smokeless tobacco products ...]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/27/altria-4q-profit-falls-9-pct-ceo-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Disc 2Q profit jumps, but shares fall</title>
		<link>http://blog.macroaxis.com/2012/01/23/twin-disc-2q-profit-jumps-but-shares-fall/</link>
		<comments>http://blog.macroaxis.com/2012/01/23/twin-disc-2q-profit-jumps-but-shares-fall/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:53:52 +0000</pubDate>
		<dc:creator>Earnings News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/twin-disc-2q-profit-jumps-145352806.html</guid>
		<description><![CDATA[Power transmission equipment maker Twin Disc Inc. said Monday that its fiscal second quarter earnings jumped 45 percent from a year earlier on strong demand from oil and gas customersBut the company's ...]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/23/twin-disc-2q-profit-jumps-but-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans step up attacks in Florida</title>
		<link>http://blog.macroaxis.com/2012/01/23/republicans-step-up-attacks-in-florida/</link>
		<comments>http://blog.macroaxis.com/2012/01/23/republicans-step-up-attacks-in-florida/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:27:44 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/cfa522d6-45c8-11e1-93f1-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[As the Republican presidential election campaign moves to Florida, Newt Gingrich and Mitt Romney launch a new round of attacks at each other]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/23/republicans-step-up-attacks-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton Company Earnings: Five Straight Quarters of Double-Digit Growth</title>
		<link>http://blog.macroaxis.com/2012/01/23/halliburton-company-earnings-five-straight-quarters-of-double-digit-growth/</link>
		<comments>http://blog.macroaxis.com/2012/01/23/halliburton-company-earnings-five-straight-quarters-of-double-digit-growth/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:13:42 +0000</pubDate>
		<dc:creator>Earnings News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/halliburton-company-earnings-five-straight-141342435.html</guid>
		<description><![CDATA[Here's a closer look at the company's latest earnings release...]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/23/halliburton-company-earnings-five-straight-quarters-of-double-digit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need an Exchange Based CDS Market</title>
		<link>http://blog.macroaxis.com/2012/01/08/why-we-need-an-exchange-based-cds-market/</link>
		<comments>http://blog.macroaxis.com/2012/01/08/why-we-need-an-exchange-based-cds-market/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:19:27 +0000</pubDate>
		<dc:creator>Gold Prices</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gold-prices.biz/home/why-we-need-an-exchange-based-cds-market.html</guid>
		<description><![CDATA[&#160;By Sam Kirtley
SK Options Trading
www.skoptionstrading.com
&#160;
It is our belief that the global financial markets would function in a much more efficient and stable manner if Credit Default Swaps were traded on an exchanges and made available ...]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/08/why-we-need-an-exchange-based-cds-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron’s Ecuador case takes new twist</title>
		<link>http://blog.macroaxis.com/2012/01/04/chevrons-ecuador-case-takes-new-twist/</link>
		<comments>http://blog.macroaxis.com/2012/01/04/chevrons-ecuador-case-takes-new-twist/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:08:43 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/86d1169c-36ef-11e1-b741-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The company could have to pay $3bn settlement to end legal battle over claims of pollution by predecessor Texaco in Amazon region of Ecuador]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/04/chevrons-ecuador-case-takes-new-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron’s Ecuador case takes new twist</title>
		<link>http://blog.macroaxis.com/2012/01/04/chevrons-ecuador-case-takes-new-twist/</link>
		<comments>http://blog.macroaxis.com/2012/01/04/chevrons-ecuador-case-takes-new-twist/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:08:43 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/86d1169c-36ef-11e1-b741-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The company could have to pay $3bn settlement to end legal battle over claims of pollution by predecessor Texaco in Amazon region of Ecuador]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/04/chevrons-ecuador-case-takes-new-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain sees €50bn of new bank provisions</title>
		<link>http://blog.macroaxis.com/2012/01/04/spain-sees-e50bn-of-new-bank-provisions/</link>
		<comments>http://blog.macroaxis.com/2012/01/04/spain-sees-e50bn-of-new-bank-provisions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:12:16 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/71237818-36f8-11e1-96bf-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[New economy minister tells FT it is essential lenders clean up their balance sheets without imposing a burden on the treasury]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/04/spain-sees-e50bn-of-new-bank-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain sees €50bn of new bank provisions</title>
		<link>http://blog.macroaxis.com/2012/01/04/spain-sees-e50bn-of-new-bank-provisions/</link>
		<comments>http://blog.macroaxis.com/2012/01/04/spain-sees-e50bn-of-new-bank-provisions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:12:16 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/71237818-36f8-11e1-96bf-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[New economy minister tells FT it is essential lenders clean up their balance sheets without imposing a burden on the treasury]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/04/spain-sees-e50bn-of-new-bank-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to appoint consumer finance watchdog</title>
		<link>http://blog.macroaxis.com/2012/01/04/obama-to-appoint-consumer-finance-watchdog/</link>
		<comments>http://blog.macroaxis.com/2012/01/04/obama-to-appoint-consumer-finance-watchdog/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:30:51 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/61910576-36e6-11e1-9ca3-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[President Barack Obama plans to appoint the first director of a new consumer finance regulator while Congress is on holiday]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/04/obama-to-appoint-consumer-finance-watchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.macroaxis.com @ 2012-02-09 12:30:49 -->
