<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth</title>
	<atom:link href="http://blog.macroaxis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reader Mailbag: Dream House</title>
		<link>http://blog.macroaxis.com/2010/09/02/reader-mailbag-dream-house/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/reader-mailbag-dream-house/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:00:32 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reader Mailbag]]></category>
		<category><![CDATA[The Simple Dollar]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=5894</guid>
		<description><![CDATA[What&#8217;s inside?  Here are the questions answered in today&#8217;s reader mailbag, boiled down to five word summaries.  Click on the number to jump straight down to the question.
1. 401(k) profit sharing
2. Online job application tips
3. Illness and challenges
4. College freshman advice
5. Mortgage decisions
6. Annuities for retirement?
7. Refinancing questions
8. Universal life policies
9. Using self-help [...]]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/reader-mailbag-dream-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless claims add to recovery fears</title>
		<link>http://blog.macroaxis.com/2010/09/02/us-jobless-claims-add-to-recovery-fears/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/us-jobless-claims-add-to-recovery-fears/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:40:57 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/944bd630-b68b-11df-86ca-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[New claims for jobless benefits in the US fell last week but still remain above the level economists say is necessary to create jobs.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/us-jobless-claims-add-to-recovery-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPC Group Announces Fiscal 2010 Fourth Quarter and Year-End Earnings and Conference Call Schedule</title>
		<link>http://blog.macroaxis.com/2010/09/02/tpc-group-announces-fiscal-2010-fourth-quarter-and-year-end-earnings-and-conference-call-schedule/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/tpc-group-announces-fiscal-2010-fourth-quarter-and-year-end-earnings-and-conference-call-schedule/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:33:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Earnings News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">/news/TPC-Group-Announces-Fiscal-prnews-1186473551.html?x=0</guid>
		<description><![CDATA[[PR Newswire] - TPC Group Inc. , announced today it will release its fiscal 2010 fourth quarter and year-end financial results before the market opens on Friday, September 17, 2010. Â In conjunction with the release, the Company has scheduled a confe...]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/tpc-group-announces-fiscal-2010-fourth-quarter-and-year-end-earnings-and-conference-call-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Laurentian Bank profit rises on higher margins</title>
		<link>http://blog.macroaxis.com/2010/09/02/update-laurentian-bank-profit-rises-on-higher-margins/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/update-laurentian-bank-profit-rises-on-higher-margins/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:23:42 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Earnings News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://http%3A%2F%2Fus.rd.yahoo.com%2Ffinance%2Fexternal%2Freuters%2FSIG%3D118cks9u6%2F%2Ahttp%253A%2F%2Fwww.reuters.com%2FlegacyArticle%3Fduid%3Dmtfh54287_2010-09-02_13-23-42_n02202352_newsml%26rpc%3D44%26type%3DmarketsNews</guid>
		<description><![CDATA[[at Reuters] - * Adj EPS C$1.13/shr vs est C$1.13/shr * Revenue up 6.8 percent * Loan losses rise to C$20 mln from C$16 mln TORONTO, Sept 2 - Laurentian Bank of Canada said on Thursday its third-quarter profit rose 4.9 percent, as higher interest margi...]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/update-laurentian-bank-profit-rises-on-higher-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities: Hoarding vs. Shorting</title>
		<link>http://blog.macroaxis.com/2010/09/02/commodities-hoarding-vs-shorting/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/commodities-hoarding-vs-shorting/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:13:46 +0000</pubDate>
		<dc:creator>SeekingAlpha.com</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[Jeff Nielson]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://223523</guid>
		<description><![CDATA[<strong><a href="http://www.bullionbullscanada.com/#content">Jeff Nielson</a> submits:</strong><p><span><span>Given the decades of <a href="http://www.bullionbullscanada.com/index.php?option=com_content&#38;view=article&#38;id=12070:the-great-debate-part-iii-loose-lips-does-it-again&#38;catid=48:gold-commentary&#38;Itemid=131" rel="nofollow">rampant manipulation</a> of the precious metals markets on the &#8220;short&#8221; side of trading, it is more than ironic that as the U.S. <a href="http://www.cftc.gov/" rel="nofollow">CFTC</a>  (&#8220;Commodity Futures Trading Commission&#8221;) ponders restrictions on  commodities markets, it has expressed the most public concern about  &#8220;speculators&#8221; on the &#8220;long&#8221; side of investing.</span></span></p> <p><span><span>This  comes with HSBC (<a href="http://seekingalpha.com/symbol/hbc" title="HSBC HLDGS PLC ADS">HBC</a>) sitting with the largest concentrated-position in the  gold market in history (&#8220;short&#8221;), while JP Morgan (<a href="http://seekingalpha.com/symbol/jpm" title="JP Morgan Chase &#38; Co.">JPM</a>) sits with the largest  concentrated-position in the history of the silver market (also  &#8220;short&#8221;). Furthermore, these concentrations (in proportionate terms) are  far larger than anything seen <strong>in the history of all commodities markets</strong>.</span></span></p><br /><a href="http://seekingalpha.com/article/223523-commodities-hoarding-vs-shorting?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/commodities-hoarding-vs-shorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Struggles With Urgent Task Of Fixing Economy</title>
		<link>http://blog.macroaxis.com/2010/09/02/obama-struggles-with-urgent-task-of-fixing-economy/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/obama-struggles-with-urgent-task-of-fixing-economy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:13:18 +0000</pubDate>
		<dc:creator>Financetech - All Stories</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[President Barack Obama has
declared fixing the U.S. economy his &#34;central mission&#34; but he
has few tools to bring down nearly double-digit unemployment or
jump-start the faltering recovery this year.


    
        
      
  

]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/obama-struggles-with-urgent-task-of-fixing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Taiwan Unit Buyer Seeks Favorable Ending</title>
		<link>http://blog.macroaxis.com/2010/09/02/aig-taiwan-unit-buyer-seeks-favorable-ending/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/aig-taiwan-unit-buyer-seeks-favorable-ending/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:12:06 +0000</pubDate>
		<dc:creator>Financetech - All Stories</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The buyers of American International Group Inc's Taiwan unit will be constructive as they seek to pursue the $2.2 billion bid even after Taiwan's regulators rejected it, a top executive said on Thursday.



]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/aig-taiwan-unit-buyer-seeks-favorable-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to Challenge iPad With Own Tablet</title>
		<link>http://blog.macroaxis.com/2010/09/02/samsung-to-challenge-ipad-with-own-tablet/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/samsung-to-challenge-ipad-with-own-tablet/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:12:05 +0000</pubDate>
		<dc:creator>Financetech - All Stories</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financetech]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Samsung Electronics' first tablet computer will go on sale in two weeks, it said on Thursday, joining the hunt to challenge Apple's iPad.



]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/samsung-to-challenge-ipad-with-own-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Sycamore returns to profit, shares rise</title>
		<link>http://blog.macroaxis.com/2010/09/02/update-sycamore-returns-to-profit-shares-rise/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/update-sycamore-returns-to-profit-shares-rise/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:11:22 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Earnings News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://http%3A%2F%2Fus.rd.yahoo.com%2Ffinance%2Fexternal%2Freuters%2FSIG%3D118cks9u6%2F%2Ahttp%253A%2F%2Fwww.reuters.com%2FlegacyArticle%3Fduid%3Dmtfh54110_2010-09-02_13-11-22_sge68119d_newsml%26rpc%3D44%26type%3DmarketsNews</guid>
		<description><![CDATA[[at Reuters] - * Q4 adj EPS $0.05 vs est loss $0.09/shr * Revenue $22.2 mln vs est $15.0 mln * Shares rise 8 pct pre-market Sept 2 - Communications equipment provider Sycamore Networks Inc posted a surprise profit, after 10 straight quarters of losses,...]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/update-sycamore-returns-to-profit-shares-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Vimpelcom in talks with Sawiris, Q2 misses f cast</title>
		<link>http://blog.macroaxis.com/2010/09/02/update-vimpelcom-in-talks-with-sawiris-q2-misses-f-cast/</link>
		<comments>http://blog.macroaxis.com/2010/09/02/update-vimpelcom-in-talks-with-sawiris-q2-misses-f-cast/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:07:14 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Earnings News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Macroaxis]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://http%3A%2F%2Fus.rd.yahoo.com%2Ffinance%2Fexternal%2Freuters%2FSIG%3D118cks9u6%2F%2Ahttp%253A%2F%2Fwww.reuters.com%2FlegacyArticle%3Fduid%3Dmtfh54048_2010-09-02_13-07-14_lde66i071_newsml%26rpc%3D44%26type%3DmarketsNews</guid>
		<description><![CDATA[[at Reuters] - * Q2 net profit $334 mln vs $431 mln poll forecast * CEO confirms talks on Orascom, Wind]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/09/02/update-vimpelcom-in-talks-with-sawiris-q2-misses-f-cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: blog.macroaxis.com @ 2010-09-02 15:46:26 -->