<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth &#187; Financial Times</title>
	<atom:link href="http://blog.macroaxis.com/tag/financial-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shake-up in US fixed income research rules</title>
		<link>http://blog.macroaxis.com/2012/01/24/shake-up-in-us-fixed-income-research-rules/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/shake-up-in-us-fixed-income-research-rules/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:29:20 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/1a10ffac-41fa-11e1-9506-00144feab49a.html?ftcamp=rss</guid>
		<description><![CDATA[Proposals by financial industry regulators would bring regulation of bond market coverage more in line with equity analysis]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/shake-up-in-us-fixed-income-research-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple results blow past forecasts</title>
		<link>http://blog.macroaxis.com/2012/01/24/apple-results-blow-past-forecasts/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/apple-results-blow-past-forecasts/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:04:41 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/2/2ea7a522-46d4-11e1-bc5f-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The sale of 37m iPhones, well above Wall Street expectations, helped the group to set quarterly records for net profits and revenues]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/apple-results-blow-past-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales squeeze margins at Verizon</title>
		<link>http://blog.macroaxis.com/2012/01/24/smartphone-sales-squeeze-margins-at-verizon/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/smartphone-sales-squeeze-margins-at-verizon/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:05:33 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/ab635362-4694-11e1-85e2-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Fourth-quarter results for wireless business affected by lower profit margins on the surge in sales of subsidised smartphones, such as the iPhone]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/smartphone-sales-squeeze-margins-at-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney paid 14% tax on 2010 income</title>
		<link>http://blog.macroaxis.com/2012/01/24/romney-paid-14-tax-on-2010-income/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/romney-paid-14-tax-on-2010-income/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:25:51 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/0182f7f2-4654-11e1-85e2-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Candidate releases two years of records hours after attacking rival Newt Gingrich in his most aggressive debate performance]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/romney-paid-14-tax-on-2010-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB under pressure over Greek bond hit</title>
		<link>http://blog.macroaxis.com/2012/01/24/ecb-under-pressure-over-greek-bond-hit/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/ecb-under-pressure-over-greek-bond-hit/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:57:57 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/74d2b31a-46b2-11e1-bc5f-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Bonds with estimated yields in excess of 7% will provide a big return if Greece does not default and they are held to maturity]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/ecb-under-pressure-over-greek-bond-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury failed to cap rewards at bailed-out groups</title>
		<link>http://blog.macroaxis.com/2012/01/24/us-treasury-failed-to-cap-rewards-at-bailed-out-groups/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/us-treasury-failed-to-cap-rewards-at-bailed-out-groups/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:57:30 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/946d5052-46a5-11e1-bc5f-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Obama administration failed to curb compensation for executives at companies including AIG, despite a White House pledge to cap pay-outs, a federal audit has determined.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/us-treasury-failed-to-cap-rewards-at-bailed-out-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s Twitter campaign hijacked</title>
		<link>http://blog.macroaxis.com/2012/01/24/mcdonalds-twitter-campaign-hijacked/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/mcdonalds-twitter-campaign-hijacked/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:44:36 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/6de5a21e-46b3-11e1-bc5f-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[US fast-food chain shelves ‘promoted tweets’ marketing push after users post a flurry of negative stories about customer service and product quality]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/mcdonalds-twitter-campaign-hijacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The Artist’ leads Oscar nominations</title>
		<link>http://blog.macroaxis.com/2012/01/24/the-artist-leads-oscar-nominations/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/the-artist-leads-oscar-nominations/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:36:23 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/3bfdfec6-46b9-11e1-bc5f-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The Weinstein Company, Sony Pictures and Paramount were the big winners, with their films outstripping nominations for those released by rival studios]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/the-artist-leads-oscar-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnier provides hope for DB-NYSE</title>
		<link>http://blog.macroaxis.com/2012/01/24/barnier-provides-hope-for-db-nyse/</link>
		<comments>http://blog.macroaxis.com/2012/01/24/barnier-provides-hope-for-db-nyse/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:32:25 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/6659aa48-46b5-11e1-bc5f-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Move sets stage for potentially defining debate in Brussels that will test whether competition regulators can be overruled by political forces]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/24/barnier-provides-hope-for-db-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache in $2.85bn Cordillera deal</title>
		<link>http://blog.macroaxis.com/2012/01/23/apache-in-2-85bn-cordillera-deal/</link>
		<comments>http://blog.macroaxis.com/2012/01/23/apache-in-2-85bn-cordillera-deal/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:32:37 +0000</pubDate>
		<dc:creator>Financial Times - US homepage</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/1f845a78-45d4-11e1-93f1-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Deal to buy privately-held group illustrates how US oil reserves rather than gas have become the industry’s most attractive acquisition targets]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2012/01/23/apache-in-2-85bn-cordillera-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.macroaxis.com @ 2012-02-09 06:59:22 -->
