<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth &#187; IPOs</title>
	<atom:link href="http://blog.macroaxis.com/tag/ipos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dollar General (DG) IPO Prices at $21, Low End of Range</title>
		<link>http://blog.macroaxis.com/2009/11/13/dollar-general-dg-ipo-prices-at-21-low-end-of-range/</link>
		<comments>http://blog.macroaxis.com/2009/11/13/dollar-general-dg-ipo-prices-at-21-low-end-of-range/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:12:50 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/Dollar+General+%28DG%29+IPO+Prices+at+%2421%2C+Low+End+of+Range/5105508.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/Dollar+General+%28DG%29+IPO+Prices+at+%2421%2C+Low+End+of+Range/5105508.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/13/dollar-general-dg-ipo-prices-at-21-low-end-of-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar General (DG) and rue21 (RUE) IPOs Are On Deck</title>
		<link>http://blog.macroaxis.com/2009/11/12/dollar-general-dg-and-rue21-rue-ipos-are-on-deck/</link>
		<comments>http://blog.macroaxis.com/2009/11/12/dollar-general-dg-and-rue21-rue-ipos-are-on-deck/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:32:36 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/Dollar+General+%28DG%29+and+rue21+%28RUE%29+IPOs+Are+On+Deck/5103734.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/Dollar+General+%28DG%29+and+rue21+%28RUE%29+IPOs+Are+On+Deck/5103734.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/12/dollar-general-dg-and-rue21-rue-ipos-are-on-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Chairman Says Focus Is On Paying Back Government, Not an IPO &#8211; WSJ</title>
		<link>http://blog.macroaxis.com/2009/11/10/gms-chairman-says-focus-is-on-paying-back-government-not-an-ipo-wsj/</link>
		<comments>http://blog.macroaxis.com/2009/11/10/gms-chairman-says-focus-is-on-paying-back-government-not-an-ipo-wsj/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:58:56 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/GM%27s+Chairman+Says+Focus+Is+On+Paying+Back+Government%2C+Not+an+IPO+-+WSJ/5094884.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/GM%27s+Chairman+Says+Focus+Is+On+Paying+Back+Government%2C+Not+an+IPO+-+WSJ/5094884.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/10/gms-chairman-says-focus-is-on-paying-back-government-not-an-ipo-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Green (CHOP) Announces 4.8M Common Offering at $5/Share</title>
		<link>http://blog.macroaxis.com/2009/11/10/golden-green-chop-announces-48m-common-offering-at-5share/</link>
		<comments>http://blog.macroaxis.com/2009/11/10/golden-green-chop-announces-48m-common-offering-at-5share/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:47:34 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/Golden+Green+%28CHOP%29+Announces+4.8M+Common+Offering+at+%245Share/5092256.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/Golden+Green+%28CHOP%29+Announces+4.8M+Common+Offering+at+%245Share/5092256.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/10/golden-green-chop-announces-48m-common-offering-at-5share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Sands (LVS) Higher After Setting Range of Macau IPO</title>
		<link>http://blog.macroaxis.com/2009/11/09/las-vegas-sands-lvs-higher-after-setting-range-of-macau-ipo/</link>
		<comments>http://blog.macroaxis.com/2009/11/09/las-vegas-sands-lvs-higher-after-setting-range-of-macau-ipo/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:48:15 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/Las+Vegas+Sands+%28LVS%29+Higher+After+Setting+Range+of+Macau+IPO/5088733.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/Las+Vegas+Sands+%28LVS%29+Higher+After+Setting+Range+of+Macau+IPO/5088733.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/09/las-vegas-sands-lvs-higher-after-setting-range-of-macau-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archipelago Learning (ARCL) Sees IPO Price of $15-$17</title>
		<link>http://blog.macroaxis.com/2009/11/09/archipelago-learning-arcl-sees-ipo-price-of-15-17/</link>
		<comments>http://blog.macroaxis.com/2009/11/09/archipelago-learning-arcl-sees-ipo-price-of-15-17/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:54:28 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/Archipelago+Learning+%28ARCL%29+Sees+IPO+Price+of+%2415-%2417/5088454.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/Archipelago+Learning+%28ARCL%29+Sees+IPO+Price+of+%2415-%2417/5088454.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/09/archipelago-learning-arcl-sees-ipo-price-of-15-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trius Therapeutics (TSRX) Files $86.25M IPO</title>
		<link>http://blog.macroaxis.com/2009/11/06/trius-therapeutics-tsrx-files-8625m-ipo/</link>
		<comments>http://blog.macroaxis.com/2009/11/06/trius-therapeutics-tsrx-files-8625m-ipo/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:50:49 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/Trius+Therapeutics+%28TSRX%29+Files+%2486.25M+IPO/5084733.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/Trius+Therapeutics+%28TSRX%29+Files+%2486.25M+IPO/5084733.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/06/trius-therapeutics-tsrx-files-8625m-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar IPO for STR Holdings (STRI) Opens Higher After Pricing Lower</title>
		<link>http://blog.macroaxis.com/2009/11/06/solar-ipo-for-str-holdings-stri-opens-higher-after-pricing-lower/</link>
		<comments>http://blog.macroaxis.com/2009/11/06/solar-ipo-for-str-holdings-stri-opens-higher-after-pricing-lower/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:59:14 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/Solar+IPO+for+STR+Holdings+%28STRI%29+Opens+Higher+After+Pricing+Lower/5083426.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/Solar+IPO+for+STR+Holdings+%28STRI%29+Opens+Higher+After+Pricing+Lower/5083426.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/06/solar-ipo-for-str-holdings-stri-opens-higher-after-pricing-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STR Holdings (STRI) Prices 12.3 Million IPO Shares at $10 Each</title>
		<link>http://blog.macroaxis.com/2009/11/06/str-holdings-stri-prices-123-million-ipo-shares-at-10-each/</link>
		<comments>http://blog.macroaxis.com/2009/11/06/str-holdings-stri-prices-123-million-ipo-shares-at-10-each/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:11:11 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/STR+Holdings+%28STRI%29+Prices+12.3+Million+IPO+Shares+at+%2410+Each/5083210.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/STR+Holdings+%28STRI%29+Prices+12.3+Million+IPO+Shares+at+%2410+Each/5083210.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/06/str-holdings-stri-prices-123-million-ipo-shares-at-10-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duoyuan Printing (DYP) IPO Trades Lower</title>
		<link>http://blog.macroaxis.com/2009/11/06/duoyuan-printing-dyp-ipo-trades-lower/</link>
		<comments>http://blog.macroaxis.com/2009/11/06/duoyuan-printing-dyp-ipo-trades-lower/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:40:30 +0000</pubDate>
		<dc:creator>StreetInsider.com News Articles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[StreetInsider]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.streetinsider.com/IPOs/Duoyuan+Printing+%28DYP%29+IPO+Trades+Lower/5083088.html</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/IPOs/Duoyuan+Printing+%28DYP%29+IPO+Trades+Lower/5083088.html for the full story.]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2009/11/06/duoyuan-printing-dyp-ipo-trades-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.macroaxis.com @ 2012-02-09 03:48:34 -->
