<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing to Wealth &#187; Twitter</title>
	<atom:link href="http://blog.macroaxis.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macroaxis.com</link>
	<description>Macroaxis Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JPMorgan Chase &amp; Co. (NYSE: JPM) Digital Growth Fund Bets on Twitter Potential</title>
		<link>http://blog.macroaxis.com/2011/03/01/jpmorgan-chase-co-nyse-jpm-digital-growth-fund-bets-on-twitter-potential/</link>
		<comments>http://blog.macroaxis.com/2011/03/01/jpmorgan-chase-co-nyse-jpm-digital-growth-fund-bets-on-twitter-potential/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:00:26 +0000</pubDate>
		<dc:creator>Kerri Shannon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Morning]]></category>
		<category><![CDATA[NKE]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymorning.com/?p=38667</guid>
		<description><![CDATA[JPMorgan Chase &#038; Co. (NYSE: <a target="_blank" href="http://www.google.com/finance?q=NYSE:JPM">JPM</a>) may be making <a target="_blank" href="http://twitter.com/">Twitter Inc</a>. a main player in the bank's new  Internet-focused fund, betting on the profit potential of the social media  star.<br /><br />
JPMorgan's asset management unit will run the new Digital  Growth Fund and has raised $1.22 billion so far, according to a U.S. Securities  and Exchange Commission (SEC) filing last week. It plans to raise $1.3 billion  total and hopes to get a 10% stake in Twitter, people familiar with the matter  said Sunday. It plans to invest about a third of the total assets, or $450  million, in the online messaging site, valuing it at $4.5 billion.<br /><br />
The fund was established in February to invest in rapidly  growing tech companies, most of which are privately held. It will have a  maximum of 480 investors, and earn commission of at least $13 million. <br /><br />]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2011/03/01/jpmorgan-chase-co-nyse-jpm-digital-growth-fund-bets-on-twitter-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: Cramer: How a Weak Dollar Is Good for US Companies: The &quot;Mad Money&quot; host explains how a lower dollar could help th&#8230; http://bit.ly/cabH3G</title>
		<link>http://blog.macroaxis.com/2010/10/29/cramertv-cramer-how-a-weak-dollar-is-good-for-us-companies-the-mad-money-host-explains-how-a-lower-dollar-could-help-th-httpbit-lycabh3g/</link>
		<comments>http://blog.macroaxis.com/2010/10/29/cramertv-cramer-how-a-weak-dollar-is-good-for-us-companies-the-mad-money-host-explains-how-a-lower-dollar-could-help-th-httpbit-lycabh3g/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:34:10 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/29120623978</guid>
		<description><![CDATA[cramertv: Cramer: How a Weak Dollar Is Good for US Companies: The "Mad Money" host explains how a lower dollar could help th... http://bit.ly/cabH3G]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/29/cramertv-cramer-how-a-weak-dollar-is-good-for-us-companies-the-mad-money-host-explains-how-a-lower-dollar-could-help-th-httpbit-lycabh3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: Lightning Round OT: Cellcom Israel, American Movil and More: The Lightning Round is extended in this CNBC.com excl&#8230; http://bit.ly/9zELP9</title>
		<link>http://blog.macroaxis.com/2010/10/28/cramertv-lightning-round-ot-cellcom-israel-american-movil-and-more-the-lightning-round-is-extended-in-this-cnbc-com-excl-httpbit-ly9zelp9/</link>
		<comments>http://blog.macroaxis.com/2010/10/28/cramertv-lightning-round-ot-cellcom-israel-american-movil-and-more-the-lightning-round-is-extended-in-this-cnbc-com-excl-httpbit-ly9zelp9/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:03:38 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/29036616039</guid>
		<description><![CDATA[cramertv: Lightning Round OT: Cellcom Israel, American Movil and More: The Lightning Round is extended in this CNBC.com excl... http://bit.ly/9zELP9]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/28/cramertv-lightning-round-ot-cellcom-israel-american-movil-and-more-the-lightning-round-is-extended-in-this-cnbc-com-excl-httpbit-ly9zelp9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: Lightning Round: ImmunoGen, Philip Morris, Vonage and More: Cramer makes the call on viewers&#8217; favorite stocks. http://bit.ly/afruNS</title>
		<link>http://blog.macroaxis.com/2010/10/28/cramertv-lightning-round-immunogen-philip-morris-vonage-and-more-cramer-makes-the-call-on-viewers-favorite-stocks-httpbit-lyafruns/</link>
		<comments>http://blog.macroaxis.com/2010/10/28/cramertv-lightning-round-immunogen-philip-morris-vonage-and-more-cramer-makes-the-call-on-viewers-favorite-stocks-httpbit-lyafruns/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:03:38 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/29036615457</guid>
		<description><![CDATA[cramertv: Lightning Round: ImmunoGen, Philip Morris, Vonage and More: Cramer makes the call on viewers' favorite stocks. http://bit.ly/afruNS]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/28/cramertv-lightning-round-immunogen-philip-morris-vonage-and-more-cramer-makes-the-call-on-viewers-favorite-stocks-httpbit-lyafruns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: Cramer: This Stock is ‘Best of Breed’: The “Mad Money” host compares three companies to select the primo play. http://bit.ly/bOYyS1</title>
		<link>http://blog.macroaxis.com/2010/10/28/cramertv-cramer-this-stock-is-%e2%80%98best-of-breed%e2%80%99-the-%e2%80%9cmad-money%e2%80%9d-host-compares-three-companies-to-select-the-primo-play-httpbit-lyboyys1/</link>
		<comments>http://blog.macroaxis.com/2010/10/28/cramertv-cramer-this-stock-is-%e2%80%98best-of-breed%e2%80%99-the-%e2%80%9cmad-money%e2%80%9d-host-compares-three-companies-to-select-the-primo-play-httpbit-lyboyys1/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:33:53 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/29034158664</guid>
		<description><![CDATA[cramertv: Cramer: This Stock is ‘Best of Breed’: The “Mad Money” host compares three companies to select the primo play. http://bit.ly/bOYyS1]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/28/cramertv-cramer-this-stock-is-%e2%80%98best-of-breed%e2%80%99-the-%e2%80%9cmad-money%e2%80%9d-host-compares-three-companies-to-select-the-primo-play-httpbit-lyboyys1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: Cramer’s New Preferred Chipmaker?: Well, it’s certainly looking like a great speculative bet. Here’s his interview&#8230; http://bit.ly/9kon7b</title>
		<link>http://blog.macroaxis.com/2010/10/28/cramertv-cramer%e2%80%99s-new-preferred-chipmaker-well-it%e2%80%99s-certainly-looking-like-a-great-speculative-bet-here%e2%80%99s-his-interview-httpbit-ly9kon7b/</link>
		<comments>http://blog.macroaxis.com/2010/10/28/cramertv-cramer%e2%80%99s-new-preferred-chipmaker-well-it%e2%80%99s-certainly-looking-like-a-great-speculative-bet-here%e2%80%99s-his-interview-httpbit-ly9kon7b/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:33:52 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/29034158014</guid>
		<description><![CDATA[cramertv: Cramer’s New Preferred Chipmaker?: Well, it’s certainly looking like a great speculative bet. Here’s his interview... http://bit.ly/9kon7b]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/28/cramertv-cramer%e2%80%99s-new-preferred-chipmaker-well-it%e2%80%99s-certainly-looking-like-a-great-speculative-bet-here%e2%80%99s-his-interview-httpbit-ly9kon7b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: Tanger CEO Talks Retail: Some mixed earnings reports have Cramer confused about the health of this sector. Maybe S&#8230; http://bit.ly/9e4pnn</title>
		<link>http://blog.macroaxis.com/2010/10/28/cramertv-tanger-ceo-talks-retail-some-mixed-earnings-reports-have-cramer-confused-about-the-health-of-this-sector-maybe-s-httpbit-ly9e4pnn/</link>
		<comments>http://blog.macroaxis.com/2010/10/28/cramertv-tanger-ceo-talks-retail-some-mixed-earnings-reports-have-cramer-confused-about-the-health-of-this-sector-maybe-s-httpbit-ly9e4pnn/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:33:52 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/29034157540</guid>
		<description><![CDATA[cramertv: Tanger CEO Talks Retail: Some mixed earnings reports have Cramer confused about the health of this sector. Maybe S... http://bit.ly/9e4pnn]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/28/cramertv-tanger-ceo-talks-retail-some-mixed-earnings-reports-have-cramer-confused-about-the-health-of-this-sector-maybe-s-httpbit-ly9e4pnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: Why Microsoft Just Doesn’t Have It: Plus, get calls on tech, biotech, the rails and more. http://bit.ly/cUAcWd</title>
		<link>http://blog.macroaxis.com/2010/10/28/cramertv-why-microsoft-just-doesn%e2%80%99t-have-it-plus-get-calls-on-tech-biotech-the-rails-and-more-httpbit-lycuacwd/</link>
		<comments>http://blog.macroaxis.com/2010/10/28/cramertv-why-microsoft-just-doesn%e2%80%99t-have-it-plus-get-calls-on-tech-biotech-the-rails-and-more-httpbit-lycuacwd/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:55:07 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/29018498644</guid>
		<description><![CDATA[cramertv: Why Microsoft Just Doesn’t Have It: Plus, get calls on tech, biotech, the rails and more. http://bit.ly/cUAcWd]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/28/cramertv-why-microsoft-just-doesn%e2%80%99t-have-it-plus-get-calls-on-tech-biotech-the-rails-and-more-httpbit-lycuacwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: So-Called Hot Stocks Are Overrated: Investors should consider more consistent moneymakers like this one. http://bit.ly/aKUzhw</title>
		<link>http://blog.macroaxis.com/2010/10/27/cramertv-so-called-hot-stocks-are-overrated-investors-should-consider-more-consistent-moneymakers-like-this-one-httpbit-lyakuzhw/</link>
		<comments>http://blog.macroaxis.com/2010/10/27/cramertv-so-called-hot-stocks-are-overrated-investors-should-consider-more-consistent-moneymakers-like-this-one-httpbit-lyakuzhw/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 00:33:31 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/28940839271</guid>
		<description><![CDATA[cramertv: So-Called Hot Stocks Are Overrated: Investors should consider more consistent moneymakers like this one. http://bit.ly/aKUzhw]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/27/cramertv-so-called-hot-stocks-are-overrated-investors-should-consider-more-consistent-moneymakers-like-this-one-httpbit-lyakuzhw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cramertv: 10 Reasons to Like Wednesday’s Big Intraday Decline: Or, how Cramer learned to stop worrying and love the sell-off. http://bit.ly/99XZN1</title>
		<link>http://blog.macroaxis.com/2010/10/27/cramertv-10-reasons-to-like-wednesday%e2%80%99s-big-intraday-decline-or-how-cramer-learned-to-stop-worrying-and-love-the-sell-off-httpbit-ly99xzn1/</link>
		<comments>http://blog.macroaxis.com/2010/10/27/cramertv-10-reasons-to-like-wednesday%e2%80%99s-big-intraday-decline-or-how-cramer-learned-to-stop-worrying-and-love-the-sell-off-httpbit-ly99xzn1/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 00:03:34 +0000</pubDate>
		<dc:creator>Twitter / cramertv</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer tv]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/cramertv/statuses/28938350630</guid>
		<description><![CDATA[cramertv: 10 Reasons to Like Wednesday’s Big Intraday Decline: Or, how Cramer learned to stop worrying and love the sell-off. http://bit.ly/99XZN1]]></description>
		<wfw:commentRss>http://blog.macroaxis.com/2010/10/27/cramertv-10-reasons-to-like-wednesday%e2%80%99s-big-intraday-decline-or-how-cramer-learned-to-stop-worrying-and-love-the-sell-off-httpbit-ly99xzn1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.macroaxis.com @ 2012-02-09 08:07:45 -->
